Taquerías
| Taquerías | Neighborhood | OMR | Visits |
|---|---|---|---|
| 360° Gourmet (Post) | Financial District | 6.50 | 2 |
| 360° Gourmet (Steuart) | South of Market | 6.33 | 2 |
| Aguila de Oro | Bayview | 7.83 | 6 |
| Alex Gourmet Burrito | Financial District | 7.08 | 2 |
| Alteña, Taq. La (Mission/22nd St.) | Mission | 7.29 | 5 |
| Alteña, Taq. La (Mission/29th St.) | Mission | 7.50 | 3 |
| Andalé | Union Square | 8.50 | 4 |
| Azteca Taq., El | Bayview | 7.92 | 5 |
| B. Adilene, Taq. | Tortilla Square | 7.50 | 1 |
| Baja Fresh | South of Market | 7.81 | 3 |
| Balazo, Taq. El | Upper Haight | 7.93 | 5 |
| Balazo, Taq. El - SHUT! | Bayshore | 0.00 | 4 |
| Balazo, Taq. El - SHUT! | Mission | 0.00 | 2 |
| Beach Burrito, El | Outer Sunset | 7.38 | 4 |
| Buen Sabor, Taq. El | Mission | 7.61 | 4 |
| Bur-Eat-Os | South of Market | 7.61 | 3 |
| Burrito Express, El | Outer Sunset | 8.69 | 8 |
| Burrito Express, El | Western Addition | 8.65 | 8 |
| Cachanilla, El | Mission | 7.44 | 4 |
| Café Venue | South of Market | 6.68 | 3 |
| Can-cún, Taq. | South of Market | 7.78 | 4 |
| Can-cún, Taq. (Mission/19th St.) | Mission | 7.97 | 6 |
| Can-cún, Taq. (Mission/Valencia) | Mission | 8.10 | 7 |
| Canasta, La | Cow Hollow | 7.94 | 4 |
| Caramba | South of Market | 7.86 | 2 |
| Carmelina's Taq. | Inner Sunset | 7.66 | 3 |
| Carreta Taq., La - SHUT! | Lower Haight | 0.00 | 2 |
| Casa Mexicana | Noe Valley | 7.49 | 4 |
| Casa Mexicana | Castro | 7.48 | 3 |
| Casa Sanchez | Mission | 6.44 | 3 |
| Castillito, Taq. El | Castro | 8.43 | 13 |
| Castillito, Taq. El | Mission | 8.17 | 8 |
| Castillito, Taq. El (Golden Gate/Hyde) | Civic Center / Tenderloin | 6.66 | 2 |
| Castillito, Taq. El (Golden Gate/Larkin) | Civic Center / Tenderloin | 8.45 | 9 |
| Castillo, Taq. (Mason) | Civic Center / Tenderloin | 7.72 | 2 |
| Castillo, Taq. (McAllister) | Civic Center / Tenderloin | 7.94 | 4 |
| Cazadores, Taq. | South of Market | 7.00 | 1 |
| Chavo's | South of Market | 7.98 | 6 |
| Chile Verde, Taq. | South of Market | 7.81 | 4 |
| Chino's Taq. | Outer Richmond | 6.50 | 4 |
| Chipotle | South of Market | 7.00 | 4 |
| Chipotle | Financial District | 6.23 | 2 |
| Chunky's | Civic Center / Tenderloin | 7.98 | 4 |
| Cilantro | Civic Center / Tenderloin | 7.89 | 2 |
| Cinco de Mayo Taq. | Portola | 7.90 | 5 |
| Compadres, Los | Civic Center / Tenderloin | 8.27 | 4 |
| Compadres, Los (Spear/Folsom) | South of Market | 7.44 | 3 |
| Compadres, Los (Tehama) | South of Market | 8.06 | 2 |
| Corneta Taq., La | Mission | 6.48 | 4 |
| Corneta Taq., La | Glen Park | 8.00 | 6 |
| Coyotes, Taq. Los | Mission | 7.28 | 4 |
| Cuco's | Lower Haight | 7.96 | 6 |
| Cumbre, Taq. La | Mission | 7.88 | 5 |
| Del Mar, Taco (2nd St.) | South of Market | 7.79 | 3 |
| Don Chuy's Mexi-Mercado | Excelsior | 7.42 | 1 |
| Donna's | Financial District | 7.21 | 2 |
| Dos Amigos, Taq. | South of Market | 7.69 | 2 |
| Dos Piñas Taq. | Potrero Hill | 7.93 | 5 |
| Elsy's | Mission | 7.45 | 2 |
| Estrella Taq. | Lower Haight | 7.75 | 1 |
| Estrellas, Las | Hayes Valley | 6.81 | 4 |
| Fajita Grill, La | Castro | 7.21 | 3 |
| Faro, El | Mission | 7.87 | 4 |
| Faro, El | South of Market | 8.17 | 3 |
| Faro, El | Financial District | 7.63 | 3 |
| Farolito, Taq. El | Excelsior | 8.07 | 5 |
| Farolito, Taq. El (24th St.) | Mission | 7.94 | 3 |
| Farolito, Taq. El (Mission St.) | Mission | 8.36 | 6 |
| Fillmore Mexican Grill - SHUT! | Western Addition | 0.00 | 2 |
| Fonda, La | Inner Sunset | 8.26 | 7 |
| Fountain Café | Financial District | 7.89 | 4 |
| Gaby & Liz, Taq. | Potrero Hill | 6.15 | 3 |
| Gallo Giro, Taq. El | Mission | 7.68 | 4 |
| Girasol, Taq. | Park Merced | 6.72 | 3 |
| Golden State Market | Excelsior | 6.75 | 1 |
| Gordo Taq. | Inner Sunset | 8.70 | 11 |
| Gordo Taq. (Clement) | Outer Richmond | 8.75 | 6 |
| Gordo Taq. (Geary) | Outer Richmond | 7.85 | 3 |
| Goza-Goza Taco | South of Market | 8.33 | 3 |
| Gran Taco Loco, Taq. El | Mission | 7.98 | 4 |
| Green Chile Kitchen | Western Addition | 7.76 | 4 |
| Grullo Jalisco, El | Mission | 7.50 | 1 |
| Guadalajara, Taq. | Excelsior | 7.97 | 5 |
| Guadalajara, Taq. | Mission | 7.96 | 3 |
| Herbert's Mexican Grill | Union Square | 7.19 | 2 |
| Hermanos, Los | Marina | 7.64 | 4 |
| Iguana Azul, Taq. La | Crocker-Amazon | 7.46 | 3 |
| Iris, Taq. | Tortilla Flats | 7.50 | 1 |
| Iron Cactus, The | South of Market | 6.67 | 1 |
| Jalapeño, Taq. El | Ingleside | 8.07 | 4 |
| Jasmin's | Union Square | 7.69 | 2 |
| L'avenida | Inner Sunset | 7.64 | 4 |
| Laguna Taq., La | Bayview | 8.49 | 5 |
| Little Chihuahua, The | Lower Haight | 8.44 | 4 |
| Loma, Taq. La | Portola | 7.31 | 4 |
| Luna Azul | South of Market | 7.79 | 5 |
| Luna Taq. - SHUT! | South of Market | 0.00 | 3 |
| Maná, Taq. | Union Square | 7.52 | 4 |
| Margoth, Taq. | Oceanview | 6.58 | 1 |
| Mariachi's | Mission | 7.60 | 5 |
| Maya (Next Door) | South of Market | 8.04 | 4 |
| Menudo, La Taq. | Excelsior | 7.71 | 4 |
| Metate, El | Mission | 7.65 | 4 |
| Mexicana, La | Civic Center / Tenderloin | 7.85 | 5 |
| Mexico au Parc | South of Market | 7.71 | 4 |
| Mexico DF | South of Market | 7.83 | 1 |
| Mexico Tipico Taq. | Excelsior | 6.89 | 2 |
| Michoacana, Taq. La | Bayshore | 8.44 | 3 |
| Miraloma, Taq. | Mira Loma | 7.67 | 3 |
| Nayarit Taq. | Visitacion Valley | 7.17 | 1 |
| New Spot, The | Dogpatch | 8.22 | 2 |
| Nick's Crispy Tacos | Russian Hill | 7.56 | 4 |
| Norteño, El | South of Market | 8.40 | 10 |
| Ocean Taq. | Ingleside | 7.11 | 3 |
| Ocean Taq. | Western Addition | 7.77 | 4 |
| Palma Mexicatessen, La | Mission | 7.81 | 4 |
| Pancho Villa, Taq. | Mission | 7.43 | 6 |
| Pancho's | Laurel Heights | 7.81 | 4 |
| Pancho's | Russian Hill | 7.29 | 3 |
| Papalote | Mission | 8.57 | 18 |
| Papalote | Western Addition | 8.56 | 6 |
| Paraiso, El | Mission | 7.83 | 1 |
| Parrilla Grill, La | Ingleside | 7.11 | 2 |
| Parrilla Grill, La | Mission | 7.27 | 3 |
| Parrilla Grill, La - SHUT! | Russian Hill | 0.00 | 1 |
| Pasilla Mexican Grill | Financial District | 7.50 | 2 |
| Paz, Taq. La | Civic Center / Tenderloin | 8.13 | 7 |
| Pepe's, Taq. | South of Market | 7.02 | 3 |
| Placita, La | Portola | 7.36 | 4 |
| Playa Taq., La | Outer Sunset | 8.21 | 6 |
| Público | South of Market | 7.92 | 2 |
| Rancho Grande, El | Western Addition | 8.08 | 1 |
| Reina's, Taq. | South of Market | 7.45 | 4 |
| Reina's, Taq. | Crocker-Amazon | 8.55 | 4 |
| Rico Mex | South of Market | 6.84 | 2 |
| Rubio's | Union Square | 6.42 | 2 |
| Rubio's | Financial District | 5.67 | 1 |
| Salsa, La | Fisherman's Wharf | 7.40 | 3 |
| Salsa, La | Financial District | 8.22 | 6 |
| Salsa, La - SHUT! | Pacific Heights | 0.00 | 3 |
| San Buena, Tacos (Pacific/Sansome) | Financial District | 7.88 | 3 |
| San Buena, Tacos (Sansome/Sutter) | Financial District | 7.75 | 1 |
| San Francisco, Taq. | Mission | 8.37 | 17 |
| San Jose, Taq. | Mission | 7.39 | 5 |
| San Jose, Taq. | North Beach | 7.69 | 3 |
| Santana, Tacos | Bayshore | 7.36 | 3 |
| Sol, Taq. El | Civic Center / Tenderloin | 7.94 | 2 |
| Solo Yo, Taq. | Tortilla Terrace | 7.50 | 1 |
| Sunset Taq. - SHUT! | Outer Sunset | 0.00 | 2 |
| Super Burrito, El | Civic Center / Tenderloin | 6.75 | 4 |
| Taco Loco, Taq. El | Mission | 8.01 | 7 |
| Taco Stop | Bayshore | 8.03 | 2 |
| Tacobar | Pacific Heights | 8.58 | 1 |
| Tambora, Taq. La | Mission Terrace | 8.10 | 5 |
| Taqueria, La | Mission | 6.59 | 4 |
| Tepa Taq., El | Mission | 7.80 | 4 |
| Tesoro, El (Geary) | Civic Center / Tenderloin | 7.89 | 2 |
| Tesoro, El (O'Farrell) | Civic Center / Tenderloin | 7.70 | 6 |
| Tlaloc Sabor Mexicano | Financial District | 6.88 | 4 |
| Tonayense Taq. | Mission | 7.10 | 5 |
| Tonayense, Tacos El (Harrison/14th St.) | Mission | 7.87 | 3 |
| Tonayense, Tacos El (Harrison/17th St.) | Mission | 6.92 | 3 |
| Tonayense, Tacos El (Harrison/22nd St.) | Mission | 7.95 | 6 |
| Tonayense, Tacos El (Shotwell) - SHUT! | Mission | 0.00 | 4 |
| Toro, El | Mission | 7.73 | 4 |
| Tortilla Flats | Mission | 7.46 | 2 |
| Tortilla, La | Castro | 6.84 | 4 |
| Tropisueño | South of Market | 7.17 | 1 |
| Vallarta, Taq. | Mission | 7.77 | 5 |
| Vallarta, Taq. | Excelsior | 7.50 | 1 |
| Victor's | South of Market | 6.78 | 3 |
| Viva Zapata, Taq. | Financial District | 5.92 | 1 |
| Zapata Mexican Grill | Castro | 7.78 | 4 |
| Zona Rosa | Upper Haight | 7.80 | 6 |
| Zorro, Taq. | North Beach | 7.74 | 5 |
